Şimdi Ara

IMDB TOP 500 Listesi

Daha Fazla
Bu Konudaki Kullanıcılar: Daha Az
2 Misafir - 2 Masaüstü
5 sn
123
Cevap
4
Favori
20.834
Tıklama
Daha Fazla
İstatistik
  • Konu İstatistikleri Yükleniyor
0 oy
Öne Çıkar
Sayfa: 12345
Sayfaya Git
Git
sonraki
Giriş
Mesaj
  • IMDB TOP 500

    1. (9.2) The Shawshank Redemption (1994) 560,097
    2. (9.2) The Godfather (1972) 437,215
    3. (9.0) The Godfather: Part II (1974) 264,733
    4. (8.9) The Good, the Bad and the Ugly (1966) 175,811
    5. (8.9) Pulp Fiction (1994) 447,011
    6. (8.9) Schindler's List (1993) 296,639
    7. (8.9) 12 Angry Men (1957) 131,591
    8. (8.9) Inception (2010) 296,186
    9. (8.8) One Flew Over the Cuckoo's Nest (1975) 231,522
    10. (8.8) The Dark Knight (2008) 499,970
    11. (8.8) Star Wars: Episode V - The Empire Strikes Back (1980) 295,697
    12. (8.8) The Lord of the Rings: The Return of the King (2003) 389,710
    13. (8.8) Seven Samurai (1954) 103,451
    14. (8.7) Fight Club (1999) 412,250
    15. (8.7) Star Wars: Episode IV - A New Hope (1977) 338,854
    16. (8.7) Goodfellas (1990) 246,037
    17. (8.7) Casablanca (1942) 177,254
    18. (8.7) City of God (2002) 180,727
    19. (8.7) The Lord of the Rings: The Fellowship of the Ring (2001) 412,588
    20. (8.7) Once Upon a Time in the West (1968) 80,823
    21. (8.7) Rear Window (1954) 126,808
    22. (8.7) Raiders of the Lost Ark (1981) 257,055
    23. (8.7) The Matrix (1999) 408,066
    24. (8.7) Psycho (1960) 153,973
    25. (8.7) The Usual Suspects (1995) 283,395
    26. (8.6) The Silence of the Lambs (1991) 264,254
    27. (8.6) Toy Story 3 (2010) 106,195
    28. (8.6) Se7en (1995) 301,934
    29. (8.6) It's a Wonderful Life (1946) 109,376
    30. (8.6) Memento (2000) 295,462
    31. (8.6) The Lord of the Rings: The Two Towers (2002) 349,021
    32. (8.6) Sunset Blvd. (1950) 58,894
    33. (8.6) Forrest Gump (1994) 326,594
    34. (8.6) The Professional (1994) 217,330
    35. (8.6) Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 164,001
    36. (8.6) Apocalypse Now (1979) 183,863
    37. (8.6) Citizen Kane (1941) 145,267
    38. (8.6) North by Northwest (1959) 99,086
    39. (8.5) American Beauty (1999) 311,055
    40. (8.5) American History X (1998) 242,718
    41. (8.5) Taxi Driver (1976) 167,865
    42. (8.5) Terminator 2: Judgment Day (1991) 254,639
    43. (8.5) Saving Private Ryan (1998) 287,912
    44. (8.5) Vertigo (1958) 97,685
    45. (8.5) Amélie (2001) 195,236
    46. (8.5) Alien (1979) 192,168
    47. (8.5) WALL·E (2008) 200,861
    48. (8.5) Spirited Away (2001) 110,634
    49. (8.5) The Shining (1980) 191,163
    50. (8.5) Paths of Glory (1957) 48,088
    51. (8.5) Lawrence of Arabia (1962) 83,944
    52. (8.5) Double Indemnity (1944) 39,786
    53. (8.5) The Pianist (2002) 145,639
    54. (8.5) A Clockwork Orange (1971) 205,976
    55. (8.5) City Lights (1931) 30,348
    56. (8.4) The Lives of Others (2006) 82,276
    57. (8.4) M (1931) 42,716
    58. (8.4) To Kill a Mockingbird (1962) 87,644
    59. (8.4) Black Swan (2010) 59,181
    60. (8.4) The Departed (2006) 284,488
    61. (8.4) Aliens (1986) 179,936
    62. (8.4) Eternal Sunshine of the Spotless Mind (2004) 235,775
    63. (8.4) Requiem for a Dream (2000) 199,708
    64. (8.4) Das Boot (1981) 74,043
    65. (8.4) The Third Man (1949) 53,728
    66. (8.4) Reservoir Dogs (1992) 226,258
    67. (8.4) L.A. Confidential (1997) 173,888
    68. (8.4) Chinatown (1974) 83,985
    69. (8.4) Modern Times (1936) 38,867
    70. (8.4) The Treasure of the Sierra Madre (1948) 35,377
    71. (8.4) Life is Beautiful (1997) 117,985
    72. (8.4) Back to the Future (1985) 218,861
    73. (8.4) The Prestige (2006) 227,481
    74. (8.4) Monty Python and the Holy Grail (1975) 163,361
    75. (8.4) Pan's Labyrinth (2006) 167,334
    76. (8.4) Raging Bull (1980) 95,818
    77. (8.4) Cinema Paradiso (1988) 49,153
    78. (8.3) Singin' in the Rain (1952) 58,904
    79. (8.3) Some Like It Hot (1959) 71,763
    80. (8.3) The Bridge on the River Kwai (1957) 62,332
    81. (8.3) Rashomon (1950) 41,754
    82. (8.3) Once Upon a Time in America (1984) 77,554
    83. (8.3) Amadeus (1984) 103,548
    84. (8.3) All About Eve (1950) 36,833
    85. (8.3) The Green Mile (1999) 215,965
    86. (8.3) Full Metal Jacket (1987) 163,007
    87. (8.3) Bicycle Thieves (1948) 29,866
    88. (8.3) The Great Dictator (1940) 40,239
    89. (8.3) 2001: A Space Odyssey (1968) 169,610
    90. (8.3) Braveheart (1995) 256,636
    91. (8.3) Inglourious Basterds (2009) 203,885
    92. (8.3) The Apartment (1960) 39,016
    93. (8.3) Downfall (2004) 89,222
    94. (8.3) Up (2009) 129,609
    95. (8.3) Gran Torino (2008) 145,171
    96. (8.3) Metropolis (1927) 42,878
    97. (8.3) Gladiator (2000) 300,099
    98. (8.3) The Sting (1973) 70,157
    99. (8.3) Unforgiven (1992) 106,192
    100. (8.3) The Maltese Falcon (1941) 54,351
    101. (8.3) The Elephant Man (1980) 62,516
    102. (8.3) Oldboy (2003) 106,017
    103. (8.3) Mr. Smith Goes to Washington (1939) 35,332
    104. (8.3) The King's Speech (2010) 23,438
    105. (8.3) Sin City (2005) 271,457
    106. (8.3) On the Waterfront (1954) 43,736
    107. (8.3) Rebecca (1940) 37,453
    108. (8.3) Star Wars: Episode VI - Return of the Jedi (1983) 223,320
    109. (8.3) Indiana Jones and the Last Crusade (1989) 182,010
    110. (8.3) Die Hard (1988) 194,433
    111. (8.3) The Great Escape (1963) 66,261
    112. (8.3) Princess Mononoke (1997) 70,491
    113. (8.3) Batman Begins (2005) 288,090
    114. (8.2) The Seventh Seal (1957) 39,753
    115. (8.2) Jaws (1975) 147,268
    116. (8.2) Hotel Rwanda (2004) 99,119
    117. (8.2) Blade Runner (1982) 195,227
    118. (8.2) Fargo (1996) 174,360
    119. (8.2) The General (1926) 21,454
    120. (8.2) No Country for Old Men (2007) 213,253
    121. (8.2) Slumdog Millionaire (2008) 193,495
    122. (8.2) Heat (1995) 154,872
    123. (8.2) For a Few Dollars More (1965) 48,591
    124. (8.2) The Wizard of Oz (1939) 109,762
    125. (8.2) Touch of Evil (1958) 34,500
    126. (8.2) Yojimbo (1961) 31,160
    127. (8.2) Ran (1985) 36,470
    128. (8.2) Witness for the Prosecution (1957) 19,452
    129. (8.2) Wild Strawberries (1957) 22,991
    130. (8.2) Grave of the Fireflies (1988) 37,740
    131. (8.2) Snatch. (2000) 187,359
    132. (8.2) The Sixth Sense (1999) 255,004
    133. (8.2) Annie Hall (1977) 69,603
    134. (8.2) The Deer Hunter (1978) 93,656
    135. (8.2) Donnie Darko (2001) 224,751
    136. (8.2) District 9 (2009) 170,471
    137. (8.2) The Big Lebowski (1998) 191,160
    138. (8.2) Cool Hand Luke (1967) 48,581
    139. (8.2) Strangers on a Train (1951) 36,805
    140. (8.2) It Happened One Night (1934) 26,765
    141. (8.2) High Noon (1952) 36,201
    142. (8.2) The Lion King (1994) 150,892
    143. (8.2) Kill Bill: Vol. 1 (2003) 248,752
    144. (8.2) Platoon (1986) 115,810
    145. (8.2) Into the Wild (2007) 111,773
    146. (8.2) There Will Be Blood (2007) 140,944
    147. (8.2) Toy Story (1995) 166,259
    148. (8.1) Avatar (2009) 293,268
    149. (8.1) Notorious (1946) 33,299
    150. (8.1) Million Dollar Baby (2004) 153,118
    151. (8.1) Butch Cassidy and the Sundance Kid (1969) 61,328
    152. (8.1) Sunrise: A Song of Two Humans (1927) 12,372
    153. (8.1) Trainspotting (1996) 160,791
    154. (8.1) Gone with the Wind (1939) 84,287
    155. (8.1) The Gold Rush (1925) 22,770
    156. (8.1) Scarface (1983) 163,499
    157. (8.1) The Grapes of Wrath (1940) 24,889
    158. (8.1) The Wrestler (2008) 104,084
    159. (8.1) Ben-Hur (1959) 62,493
    160. (8.1) The Manchurian Candidate (1962) 36,386
    161. (8.1) Groundhog Day (1993) 146,402
    162. (8.1) The Big Sleep (1946) 30,632
    163. (8.1) The Graduate (1967) 83,045
    164. (8.1) Amores Perros (2000) 65,223
    165. (8.1) Life of Brian (1979) 100,599
    166. (8.1) Finding Nemo (2003) 179,518
    167. (8.1) The Bourne Ultimatum (2007) 158,908
    168. (8.1) The Terminator (1984) 191,836
    169. (8.1) The Social Network (2010) 82,124
    170. (8.1) The Best Years of Our Lives (1946) 18,349
    171. (8.1) The Kid (1921) 15,960
    172. (8.1) Ikiru (1952) 17,385
    173. (8.1) Lock, Stock and Two Smoking Barrels (1998) 135,548
    174. (8.1) The Secret in Their Eyes (2009) 25,127
    175. (8.1) Stand by Me (1986) 95,880
    176. (8.1) The Wages of Fear (1953) 15,224
    177. (8.1) The Thing (1982) 84,928
    178. (8.1) Casino (1995) 116,666
    179. (8.1) How to Train Your Dragon (2010) 57,532
    180. (8.1) Twelve Monkeys (1995) 180,631
    181. (8.1) V for Vendetta (2006) 242,585
    182. (8.1) Dog Day Afternoon (1975) 63,839
    183. (8.1) Diabolique (1955) 15,866
    184. (8.1) Ratatouille (2007) 144,519
    185. (8.1) Gandhi (1982) 54,686
    186. (8.1) Star Trek (2009) 147,152
    187. (8.1) 8½ (1963) 31,875
    188. (8.1) My Neighbor Totoro (1988) 34,433
    189. (8.1) The Princess Bride (1987) 129,060
    190. (8.1) Judgment at Nuremberg (1961) 15,389
    191. (8.1) The Night of the Hunter (1955) 27,374
    192. (8.0) The Hustler (1961) 26,924
    193. (8.0) The Killing (1956) 26,401
    194. (8.0) La Strada (1954) 18,960
    195. (8.0) Good Will Hunting (1997) 162,825
    196. (8.0) The Incredibles (2004) 171,691
    197. (8.0) The 400 Blows (1959) 25,699
    198. (8.0) Network (1976) 36,501
    199. (8.0) The Battle of Algiers (1966) 14,993
    200. (8.0) The Diving Bell and the Butterfly (2007) 34,291
    201. (8.0) In Bruges (2008) 107,813
    202. (8.0) The Wild Bunch (1969) 33,079
    203. (8.0) A Streetcar Named Desire (1951) 36,071
    204. (8.0) Stalag 17 (1953) 21,858
    205. (8.0) The Exorcist (1973) 112,012
    206. (8.0) Persona (1966) 17,151
    207. (8.0) True Grit (2010) 26,162
    208. (8.0) Who's Afraid of Virginia Woolf? (1966) 21,327
    209. (8.0) Dial M for Murder (1954) 32,552
    210. (8.0) The Passion of Joan of Arc (1928) 11,637
    211. (8.0) Children of Men (2006) 169,785
    212. (8.0) Kind Hearts and Coronets (1949) 13,975
    213. (8.0) Let the Right One In (2008) 66,318
    214. (8.0) All Quiet on the Western Front (1930) 22,905
    215. (8.0) Ed Wood (1994) 78,447
    216. (8.0) 127 Hours (2010) 25,483
    217. (8.0) Fanny and Alexander (1982) 15,413
    218. (8.0) Rocky (1976) 106,632
    219. (8.0) Mary and Max (2009) 16,680
    220. (8.0) Magnolia (1999) 127,443
    221. (8.0) Big Fish (2003) 151,165
    222. (8.0) The Fighter (2010) 19,420
    223. (8.0) Manhattan (1979) 41,171
    224. (8.0) Mystic River (2003) 128,717
    225. (8.0) Barry Lyndon (1975) 42,226
    226. (8.0) Rosemary's Baby (1968) 55,040
    227. (8.0) Kill Bill: Vol. 2 (2004) 196,425
    228. (8.0) The Celebration (1998) 28,364
    229. (8.0) Patton (1970) 41,707
    230. (8.0) Nights of Cabiria (1957) 11,797
    231. (8.0) The Truman Show (1998) 170,950
    232. (8.0) Roman Holiday (1953) 33,464
    233. (8.0) Infernal Affairs (2002) 38,020
    234. (8.0) His Girl Friday (1940) 21,881
    235. (8.0) Duck Soup (1933) 28,202
    236. (8.0) Letters from Iwo Jima (2006) 61,831
    237. (8.0) Howl's Moving Castle (2004) 49,605
    238. (8.0) Pirates of the Caribbean: The Curse of the Black Pearl (2003) 250,557
    239. (8.0) Arsenic and Old Lace (1944) 31,547
    240. (8.0) Sherlock Jr. (1924) 7,737
    241. (8.0) The Philadelphia Story (1940) 29,167
    242. (8.0) In the Mood for Love (2000) 26,962
    243. (8.0) Harvey (1950) 24,712
    244. (8.0) Sleuth (1972) 18,742
    245. (8.0) Three Colors: Red (1994) 25,657
    246. (8.0) The Man Who Shot Liberty Valance (1962) 23,970
    247. (8.0) Crash (2004) 181,470
    248. (8.0) Rope (1948) 34,165
    249. (8.0) A Christmas Story (1983) 55,746
    250. (8.0) Nausicaä of the Valley of the Wind (1984)

    251. (8.0) Monsters, Inc. (2001) 126,386
    252. (8.0) Spring, Summer, Fall, Winter... and Spring (2003) 19,665
    253. (8.0) King Kong (1933) 41,394
    254. (8.0) Talk to Her (2002) 37,636
    255. (8.0) Bringing Up Baby (1938) 23,945
    256. (8.0) Beauty and the Beast (1991) 73,327
    257. (8.0) Castle in the Sky (1986) 22,948
    258. (8.0) Mulholland Dr. (2001) 110,387
    259. (8.0) Kick-Ass (2010) 118,020
    260. (8.0) Toy Story 2 (1999) 129,483
    261. (8.0) Anatomy of a Murder (1959) 17,569
    262. (8.0) Rain Man (1988) 112,521
    263. (8.0) Shadow of a Doubt (1943) 22,618
    264. (8.0) Shutter Island (2010) 131,369
    265. (8.0) My Sassy Girl (2001) 14,964
    266. (8.0) The Nightmare Before Christmas (1993) 85,675
    267. (8.0) Before Sunrise (1995) 42,166
    268. (8.0) The Sea Inside (2004) 25,720
    269. (8.0) Crouching Tiger, Hidden Dragon (2000) 114,076
    270. (8.0) Edward Scissorhands (1990) 110,287
    271. (8.0) Before Sunset (2004) 47,762
    272. (8.0) JFK (1991) 61,770
    273. (8.0) Bonnie and Clyde (1967) 43,817
    274. (8.0) Ip Man (2008) 17,749
    275. (8.0) Nosferatu, a Symphony of Horror (1922) 30,386
    276. (8.0) Brazil (1985) 78,995
    277. (7.9) Grand Illusion (1937) 12,861
    278. (7.9) Glory (1989) 57,645
    279. (7.9) Planet of the Apes (1968) 61,109
    280. (7.9) Hero (2002) 78,340
    281. (7.9) Changeling (2008) 71,581
    282. (7.9) Blood Diamond (2006) 128,283
    283. (7.9) Tae Guk Gi: The Brotherhood of War (2004) 16,782
    284. (7.9) The African Queen (1951) 35,152
    285. (7.9) Brief Encounter (1945) 14,115
    286. (7.9) Laura (1944) 14,685
    287. (7.9) Battleship Potemkin (1925) 18,119
    288. (7.9) Shaun of the Dead (2004) 142,014
    289. (7.9) Sling Blade (1996) 42,655
    290. (7.9) Little Miss Sunshine (2006) 158,430
    291. (7.9) The Searchers (1956) 30,917
    292. (7.9) The Conversation (1974) 34,411
    293. (7.9) Almost Famous (2000) 98,031
    294. (7.9) The Untouchables (1987) 89,686
    295. (7.9) Young Frankenstein (1974) 58,627
    296. (7.9) Dawn of the Dead (1978) 44,268
    297. (7.9) The Best of Youth (2003) 8,420
    298. (7.9) Spartacus (1960) 52,908
    299. (7.9) A Beautiful Mind (2001) 135,349
    300. (7.9) Stalker (1979) 22,549
    301. (7.9) Dances with Wolves (1990) 75,002
    302. (7.9) The Insider (1999) 71,559
    303. (7.9) Tokyo Story (1953) 8,838
    304. (7.9) The Curious Case of Benjamin Button (2008) 146,807
    305. (7.9) All the President's Men (1976) 33,401
    306. (7.9) The Adventures of Robin Hood (1938) 24,481
    307. (7.9) La Dolce Vita (1960) 20,190
    308. (7.9) In the Name of the Father (1993) 29,072
    309. (7.9) The Lady Vanishes (1938) 18,532
    310. (7.9) Cinderella Man (2005) 65,921
    311. (7.9) Andrei Rublev (1966) 10,922
    312. (7.9) The Straight Story (1999) 37,198
    313. (7.9) A Fistful of Dollars (1964) 42,133
    314. (7.9) Casino Royale (2006) 180,032
    315. (7.9) La Haine (1995) 29,449
    316. (7.9) Run Lola Run (1998) 81,533
    317. (7.9) Shrek (2001) 171,190
    318. (7.9) (500) Days of Summer (2009) 84,321
    319. (7.9) Umberto D. (1952) 8,610
    320. (7.9) Moon (2009) 64,690
    321. (7.9) The Last Picture Show (1971) 16,059
    322. (7.9) Rio Bravo (1959) 19,831
    323. (7.9) White Heat (1949) 10,627
    324. (7.9) Charade (1963) 23,401
    325. (7.9) Frankenstein (1931) 24,054
    326. (7.9) Harold and Maude (1971) 29,271
    327. (7.9) The Day the Earth Stood Still (1951) 35,481
    328. (7.9) Once (2006) 36,157
    329. (7.9) Miller's Crossing (1990) 45,930
    330. (7.9) Midnight Cowboy (1969) 35,257
    331. (7.9) The Lion in Winter (1968) 13,427
    332. (7.9) In the Heat of the Night (1967) 23,200
    333. (7.9) Underground (1995) 16,266
    334. (7.9) Hot Fuzz (2007) 136,181
    335. (7.9) Night of the Living Dead (1968) 40,971
    336. (7.9) Raise the Red Lantern (1991) 10,616
    337. (7.9) Aguirre: The Wrath of God (1972) 18,487
    338. (7.9) The Lost Weekend (1945) 12,242
    339. (7.9) Sullivan's Travels (1941) 9,310
    340. (7.9) Papillon (1973) 30,159
    341. (7.9) Rang De Basanti (2006) 13,211
    342. (7.9) 3 Idiots (2009) 13,414
    343. (7.9) Persepolis (2007) 27,043
    344. (7.9) Dogville (2003) 48,932
    345. (7.9) Le Samouraï (1967) 11,232
    346. (7.9) Crimes and Misdemeanors (1989) 20,365
    347. (7.9) Hababam sinifi sinifta kaldi (1976) 5,848
    348. (7.9) The Man from Earth (2007) 35,183
    349. (7.9) Throne of Blood (1957) 12,832
    350. (7.9) Doctor Zhivago (1965) 28,483
    351. (7.9) Inherit the Wind (1960) 11,352
    352. (7.9) The Red Shoes (1948) 8,859
    353. (7.9) Memories of Murder (2003) 12,621
    354. (7.9) Children of Paradise (1945) 8,043
    355. (7.9) Being There (1979) 25,763
    356. (7.9) This Is Spinal Tap (1984) 52,676
    357. (7.9) The Bandit (1996) 11,863
    358. (7.9) Clerks. (1994) 92,899
    359. (7.9) The Ox-Bow Incident (1943) 9,133
    360. (7.9) A Prophet (2009) 19,351
    361. (7.9) Come and See (1985) 10,101
    362. (7.9) True Romance (1993) 76,845
    363. (7.9) The Cabinet of Dr. Caligari (1920) 17,390
    364. (7.9) A Night at the Opera (1935) 14,640
    365. (7.9) Halloween (1978) 66,427
    366. (7.9) American Gangster (2007) 119,608
    367. (7.9) East of Eden (1955) 13,241
    368. (7.9) Being John Malkovich (1999) 118,006
    369. (7.9) Iron Man (2008) 185,273
    370. (7.9) Walk the Line (2005) 88,760
    371. (7.9) Chungking Express (1994) 17,766
    372. (7.9) Departures (2008) 10,776
    373. (7.9) Jurassic Park (1993) 159,664
    374. (7.9) Safety Last! (1923) 5,906
    375. (7.9) Finding Neverland (2004) 90,143
    376. (7.9) Scenes from a Marriage (1973) 5,060
    377. (7.8) 3-Iron (2004) 16,569
    378. (7.8) Lost in Translation (2003) 137,032
    379. (7.8) The Notebook (2004) 102,086
    380. (7.8) The Thin Man (1934) 12,169
    381. (7.8) Black Book (2006) 29,304
    382. (7.8) Dersu Uzala (1975) 8,607
    383. (7.8) Au Revoir Les Enfants (1987) 10,494
    384. (7.8) Ace in the Hole (1951) 7,916
    385. (7.8) E.T.: The Extra-Terrestrial (1982) 109,759
    386. (7.8) Wings of Desire (1987) 20,324
    387. (7.8) Sweet Smell of Success (1957) 9,264
    388. (7.8) Waltz with Bashir (2008) 19,612
    389. (7.8) Paper Moon (1973) 10,047
    390. (7.8) The Killer (1989) 21,138
    391. (7.8) To Be or Not to Be (1942) 9,451
    392. (7.8) Rififi (1955) 9,021
    393. (7.8) Solaris (1972) 20,681
    394. (7.8) High and Low (1963) 8,027
    395. (7.8) Black Cat, White Cat (1998) 17,549
    396. (7.8) The Girl with the Red Scarf (1978) 3,833
    397. (7.8) Ferris Bueller's Day Off (1986) 83,171
    398. (7.8) Cat on a Hot Tin Roof (1958) 15,075
    399. (7.8) Serenity (2005) 110,855
    400. (7.8) Bride of Frankenstein (1935) 16,157
    401. (7.8) The 39 Steps (1935) 21,579
    402. (7.8) Fantastic Mr. Fox (2009) 32,397
    403. (7.8) The Killing Fields (1984) 22,564
    404. (7.8) The Return (2003) 12,182
    405. (7.8) Harakiri (1962) 5,914
    406. (7.8) Carlito's Way (1993) 54,289
    407. (7.8) The Blues Brothers (1980) 65,267
    408. (7.8) Great Expectations (1946) 10,060
    409. (7.8) 3:10 to Yuma (2007) 103,867
    410. (7.8) My Man Godfrey (1936) 8,289
    411. (7.8) Paris, Texas (1984) 17,197
    412. (7.8) Battle Royale (2000) 53,452
    413. (7.8) To Have and Have Not (1944) 13,089
    414. (7.8) The Iron Giant (1999) 40,796
    415. (7.8) Office Space (1999) 84,086
    416. (7.8) Boogie Nights (1997) 73,705
    417. (7.8) Hannah and Her Sisters (1986) 21,771
    418. (7.8) No Man's Land (2001) 20,291
    419. (7.8) Gone Baby Gone (2007) 66,133
    420. (7.8) Out of the Past (1947) 11,161
    421. (7.8) The Rules of the Game (1939) 9,666
    422. (7.8) The Hidden Fortress (1958) 11,894
    423. (7.8) Goldfinger (1964) 48,994
    424. (7.8) The Remains of the Day (1993) 22,475
    425. (7.8) Breathless (1960) 22,128
    426. (7.8) The Birds (1963) 54,915
    427. (7.8) The French Connection (1971) 34,935
    428. (7.8) Head-On (2004) 17,789
    429. (7.8) Jean de Florette (1986) 11,560
    430. (7.8) The Hangover (2009) 143,148
    431. (7.8) The Man Who Would Be King (1975) 19,078
    432. (7.8) The Sound of Music (1965) 54,366
    433. (7.8) Frost/Nixon (2008) 38,762
    434. (7.8) 21 Grams (2003) 82,156
    435. (7.8) Hard Boiled (1992) 18,906
    436. (7.8) Deliverance (1972) 37,643
    437. (7.8) 25th Hour (2002) 61,843
    438. (7.8) Apocalypto (2006) 86,907
    439. (7.8) The Breakfast Club (1985) 73,168
    440. (7.8) Glengarry Glen Ross (1992) 33,713
    441. (7.8) Elite Squad (2007) 21,533
    442. (7.8) Beauty and the Beast (1946) 9,653
    443. (7.8) Tangled (2010) 15,564
    444. (7.8) In Cold Blood (1967) 10,807
    445. (7.8) Stardust (2007) 92,776
    446. (7.8) Taken (2008) 118,837
    447. (7.8) Sanjuro (1962) 9,044
    448. (7.8) Grindhouse (2007) 86,002
    449. (7.8) Key Largo (1948) 15,387
    450. (7.8) Rebel Without a Cause (1955) 28,580
    451. (7.8) Adaptation. (2002) 69,896
    452. (7.8) Zodiac (2007) 101,204
    453. (7.8) A Man for All Seasons (1966) 12,794
    454. (7.8) Hababam sinifi uyaniyor (1977) 4,443
    455. (7.8) Hachi: A Dog's Tale (2009) 14,522
    456. (7.8) The Fugitive (1993) 100,844
    457. (7.8) Juno (2007) 158,488
    458. (7.8) Aladdin (1992) 73,422
    459. (7.8) Open City (1945) 6,603
    460. (7.8) What Ever Happened to Baby Jane? (1962) 13,166
    461. (7.8) Invasion of the Body Snatchers (1956) 15,234
    462. (7.8) The Fall (2006) 29,204
    463. (7.8) Days of Heaven (1978) 13,343
    464. (7.8) Atonement (2007) 79,771
    465. (7.8) Viridiana (1961) 6,487
    466. (7.8) Z (1969) 8,609
    467. (7.8) Akira (1988) 41,550
    468. (7.8) The Motorcycle Diaries (2004) 38,684
    469. (7.8) Lagaan: Once Upon a Time in India (2001) 12,941
    470. (7.8) Snow White and the Seven Dwarfs (1937) 40,304
    471. (7.8) Three Colors: Blue (1993) 25,392
    472. (7.8) Swades (2004) 6,890
    473. (7.8) Blue Velvet (1986) 56,327
    474. (7.8) My Fair Lady (1964) 28,951
    475. (7.8) The Foster Brothers (1976) 4,254
    476. (7.8) Das Experiment (2001) 25,359
    477. (7.8) United 93 (2006) 48,113
    478. (7.8) Dirty Harry (1971) 43,310
    479. (7.8) Dil Chahta Hai (2001) 7,908
    480. (7.8) O Brother, Where Art Thou? (2000) 98,630
    481. (7.8) As Good as It Gets (1997) 96,248
    482. (7.8) Like Stars on Earth (2007) 11,216
    483. (7.8) Manon of the Spring (1986) 9,566
    484. (7.8) The Twilight Samurai (2002) 9,286
    485. (7.8) The Machinist (2004) 72,500
    486. (7.8) 4 Months, 3 Weeks and 2 Days (2007) 21,091
    487. (7.8) The Quiet Man (1952) 14,782
    488. (7.8) All About My Mother (1999) 32,319
    489. (7.8) Fantasia (1940) 31,449
    490. (7.8) The World's Fastest Indian (2005) 20,646
    491. (7.8) Dead Poets Society (1989) 93,602
    492. (7.8) Fitzcarraldo (1982) 10,222
    493. (7.8) The Shop Around the Corner (1940) 8,986
    494. (7.8) The Right Stuff (1983) 24,804
    495. (7.8) Do the Right Thing (1989) 27,816
    496. (7.8) Milk (2008) 50,854
    497. (7.8) The Virgin Spring (1960) 8,183
    498. (7.8) Airplane! (1980) 60,501
    499. (7.8) The Dunce Class on Vacation (1978) 3,846
    500. (7.8) Lilya 4-Ever (2002) 16,939
    < Bu mesaj bir yönetici tarafından değiştirilmiştir >







  • Top 250 listesi var benim bildiğim.


    http://www.imdb.com/chart/top



    < Bu mesaj bu kişi tarafından değiştirildi Dodge -- 4 Eylül 2010; 15:59:50 >
  • quote:

    Orijinalden alıntı: dodgé

    Top 250 listesi var benim bildiğim.


    http://www.imdb.com/chart/top



    top 500 üyelere gözüküyo hoca. aramızda üye vardır belki dedim. üye derken mail adresiyle üye değil tabi. IMDB PRO dan bahsediyorum. zamanında verilmiş bir top 500 listesi var elimde ama bu filmlerin çoğu top 250ye yükselmiş bana güncel lazım...

    251. his girl friday (1940 )
    252. doctor zhivago (1965 )
    253. ikiru (1952 )
    254. harold and maude (1971 )
    255. sunrise a song of two humans (1927 )
    256. macbeth (1957 )
    257. sweet smell of success (1957 )
    258. wings of desire (1987 )
    259. z (1969 )
    260. three colors red (1994 )
    261. the bailiff (1954 )
    262. barry lyndon (1975 )
    263. brazil (1985 )
    264. the godson (1967 )
    265. spring, summer, fall, winter and spring (2003 )
    266. howl's moving castle (2004 )
    267. to have and have not (1944 )
    268. dolce vita, la (1960 )
    269. great expectations (1946 )
    270. all the president's men (1976 )
    271. network (1976 )
    272. persona (1966 )
    273. stardust (2007 )
    274. bringing up baby (1938 )
    275. mulholland dr. ` (2001 )
    276. before sunset (2004 )
    277. blood diamond (2006 )
    278. sling blade (1996 )
    279. planet of the apes (1968 )
    280. the straight story (1999 )
    281. charade (1963 )
    282. talk to her (2002 )
    283. my neighbor totoro (1988 )
    284. the celebration (1998 )
    285. the man who would be king (1975 )
    286. the armored cruiser potemkin (1925 )
    287. the killing fields (1984 )
    288. central station (1998 )
    289. tasogare seibei (2002 )
    290. walk the line (2005 )
    291. the nightmare before christmas (1993 )
    292. strada, la (1954 )
    293. monsters, inc. ` (2001 )
    294. the discreet charm of the bourgeoisie (1972 )
    295. breathless (1960 )
    296. the caine mutiny (1954 )
    297. no man's land (2001 )
    298. tae guk gi the brotherhood of war (2004 )
    299. goodbye, children (1987 )
    300. the return (2003 )
    301. the untouchables (1987 )
    302. in the mood for love (2000 )
    303. a fistful of dollars (1964 )
    304. the exterminating angel (1962 )
    305. rain man (1988 )
    306. black book (2006 )
    307. key largo (1948 )
    308. solaris (1972 )
    309. almost famous (2000 )
    310. harakiri (1962 )
    311. the insider (1999 )
    312. the kid (1921 )
    313. battle royale (2000 )
    314. jfk (1991 )
    315. the big carnival (1951 )
    316. miracle on 34th street (1947 )
    317. who's afraid of virginia woolf (1966 )
    318. the 39 steps (1935 )
    319. greed (1924 )
    320. laura (1944 )
